| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Toprint |
| Model Number : | TP-CR-1224-4SD |
| Certification : | Patent Certificate, CE Certificate |
| Price : | Negotication |
| Supply Ability : | 3 Sets per Month |
| Delivery Time : | 60-90 days |
Automatic Printing Slotting machine, Flexo Printing Slotting Machine, Carton Box Making Machine, for making Corrugated Carton Boxes Only.
SUMMARY OF MACHINE
THE MAIN FEATURES:

STABLE & DURABLE
HIGH EFFICIENCY
SPPEEDEST
SERVO CONTROL
THE MAIN PARAMETERS:

| Size | 1224 | |
| Max. Sheet Size (FxA) | 1190x2400 | |
| Skip Feed Size (FxA) | 1400x2400 | |
| Min. Sheet Size (FxA) | 350x720 | |
| Max. Printing Area (FxA) | 1190x2360 | |
| Top Speed (Sheet/min) | 250 | |
| Economic Speed (sheet/min) | 120-220 | |
| Min. Slotting Space-Reverse Knife (BxCxBxC) | 270x100x270x100 | |
| Min. Slotting Space-Normal Knife (BxCxBxC) | 160x160x160x160 | |
| Max. Slot Depth Size | 320 | |
| Min. Box Height Size | 110 | |
| Max. Die-Cutting Area | 1150x2350 | |
| Sheet Thickness | 1.5-11 | |
| Thickness of Printing Plate | 7.2 | |
| Main Working Power(KW) | 4 Colors Slotter Die-cutter | 105/76/54 |
| Stacker + Vibrator | 3+10 | |
| Total Power(KW) | 4 Colors Slotter Die-cutter | 120/88.5/66.5 |
| Stacker + Vibrator | 3+10 | |
| Dimension (mm) | 4 Colors Slotter Die-cutter | 9900x5350x2650 |
| Stacker | 6500x3970x3000 | |
| Vibrator | 3200x3700x1100 | |
OPTIONAL ITERMS AS BELLOW
Ceramic Rollers
Chambered Doctor Blade
Water or UV based Coating Varnishing Unit (For High Graphic Printing)
IR or UV Dry-well Unit (For High Graphic Printing)
Dual-shaft Slotting Unit
Vibrator
Counter Stacker
Inline Folder Gluer
Pre-feeder
|